考點分析 / 八校比較
資工所八校各章配分比較(106–115)
各校統整頁的「各章配分」用的是同一套章節分類,這一頁把八校放在一起比。每一格是該章十年合計占該校這個領域十年總分的比例,例如中正硬體十年裡計組的部分共 502 分,Memory Hierarchy 占 174.75 分,表上就寫 35%。顏色越深,比例越高。點學校名稱可以到該校的統整頁看逐年分數與細項。
各校的考科組合不同,所以每張表列的學校不一樣。中山的數學只考離散,線代那張表沒有中山;中山的軟體是 OS 加資料結構,分別算進 Operating Systems 與 Data Structures & Algorithms。中興 106–111 年考的是資訊概論,只算統整頁收進來的部分,所以中興的「十年總分」比較少。中正軟體有一半是 C/C++,這裡只比資料結構演算法那一半;C/C++ 只有中正每年約 50 分,其他學校只有零星幾題,這頁不另外比。
Data Structures & Algorithms
| 章 | 台大 | 交大 | 成大 | 中央 | 中正 | 中興 | 中山 | 師大 |
|---|---|---|---|---|---|---|---|---|
| Algorithm Design | 19% | 12% | 14% | 19% | 6% | 15% | 28% | 16% |
| Trees | 15% | 19% | 15% | 9% | 19% | 15% | 22% | 7% |
| Sorting & Searching | 12% | 7% | 7% | 13% | 16% | 13% | 22% | 14% |
| Shortest Paths & MST | 10% | 15% | 11% | 19% | 16% | 12% | 4% | 16% |
| Graph Traversal | 2% | 5% | 12% | 6% | 15% | 7% | 2% | 15% |
| Complexity Analysis | 9% | 6% | 16% | 3% | 9% | 7% | 2% | 5% |
| Linear Structures | 5% | 8% | 1% | 10% | 4% | 9% | 10% | 12% |
| NP-Completeness | 8% | 7% | 6% | 10% | 2% | 6% | 4% | |
| Heaps | 6% | 6% | 8% | 4% | 3% | 5% | 3% | 5% |
| Hashing | 6% | 3% | 7% | 6% | 1% | 3% | 8% | <1% |
| Network Flow | 5% | 7% | 2% | <1% | 6% | 3% | 3% | |
| String Matching | 3% | <1% | 3% | 2% | 1% | |||
| Other | 1% | 3% | 1% | 4% | <1% | |||
| 十年總分 | 1000 | 1000 | 1000 | 1000 | 487 | 461 | 400 | 970 |
Algorithm Design、Trees、Sorting & Searching、Shortest Paths & MST 是八校都有的大章,但各校的比重差很多。中山的 Algorithm Design 占 28%,中正只有 6%;Shortest Paths & MST 在中央占 19%,中山只有 4%。Graph Traversal 在中正(15%)、師大(15%)、成大(12%)都不少,台大和中山只有 2%。成大的 Complexity Analysis 占 16%,八校最高;NP-Completeness 在中央(10%)、台大(8%)比較多,中山十年沒考過。
Linear Algebra
| 章 | 台大 | 交大 | 成大 | 中央 | 中正 | 中興 | 師大 |
|---|---|---|---|---|---|---|---|
| Inner Product Spaces | 16% | 24% | 17% | 19% | 29% | 24% | 34% |
| Eigenvalues & Diagonalization | 25% | 19% | 27% | 21% | 11% | 16% | 11% |
| Vector Spaces | 11% | 14% | 20% | 11% | 27% | 13% | 13% |
| Matrices & Linear Systems | 18% | 15% | 8% | 14% | 8% | 22% | 11% |
| Symmetric & Normal Matrices | 14% | 10% | 19% | 16% | 12% | 6% | 13% |
| Linear Transformations | 6% | 8% | 2% | 10% | 6% | 11% | 14% |
| Determinants | 6% | 9% | 5% | 9% | 2% | 6% | 4% |
| Other | 4% | 2% | 4% | <1% | |||
| 十年總分 | 500 | 500 | 500 | 500 | 500 | 510 | 515 |
Inner Product Spaces 在師大占 34%、中正 29%,台大只有 16%;Eigenvalues & Diagonalization 反過來,成大 27%、台大 25%,中正和師大都是 11%。中正的 Vector Spaces 占 27%,七校最高;中興的 Matrices & Linear Systems 占 22%,也是七校最高。
Discrete Mathematics
| 章 | 台大 | 交大 | 成大 | 中央 | 中正 | 中興 | 中山 | 師大 |
|---|---|---|---|---|---|---|---|---|
| Recurrences & Generating Functions | 33% | 17% | 30% | 25% | 17% | 6% | 25% | 10% |
| Graph Theory | 13% | 20% | 18% | 22% | 26% | 18% | 4% | 23% |
| Sets, Relations & Functions | 16% | 23% | 10% | 26% | 7% | 15% | 6% | 26% |
| Counting | 25% | 10% | 15% | 5% | 14% | 16% | 30% | 10% |
| Logic & Proofs | 8% | 17% | 4% | 13% | 28% | 15% | 5% | 13% |
| Number Theory | 3% | 6% | 4% | 4% | 8% | 13% | 14% | 15% |
| Probability | 1% | 6% | 3% | 6% | 2% | |||
| Automata & Languages | 9% | 3% | 3% | |||||
| Algebraic Structures | 2% | 3% | 3% | 4% | ||||
| Other | 6% | 1% | 5% | 8% | 3% | 1% | ||
| 十年總分 | 500 | 500 | 500 | 500 | 500 | 490 | 1000 | 485 |
台大和成大的離散約三成是 Recurrences & Generating Functions,中興只有 6%。中山的數學整份都是離散,其中 30% 是 Counting,Graph Theory 只有 4%;中正、師大、中央的 Graph Theory 都在兩成以上。Logic & Proofs 在中正占 28%,成大只有 4%。Number Theory 在師大、中山、中興約 13–15%,台大只有 3%。Automata & Languages 只有成大考得比較多(9%)。
Computer Organization
| 章 | 台大 | 交大 | 成大 | 中央 | 中正 | 中興 | 中山 | 師大 |
|---|---|---|---|---|---|---|---|---|
| Memory Hierarchy | 18% | 24% | 32% | 35% | 35% | 24% | 40% | 26% |
| Pipelining | 26% | 23% | 22% | 29% | 17% | 28% | 24% | 24% |
| Parallel & Domain-specific | 27% | 6% | 29% | 3% | 12% | 7% | 11% | |
| Performance | 8% | 9% | 4% | 6% | 12% | 7% | 15% | 21% |
| Computer Arithmetic | 1% | 17% | 5% | 5% | 8% | 18% | 4% | 14% |
| ISA & Assembly | 9% | 14% | 6% | 9% | 4% | 5% | 1% | 8% |
| Datapath & Control | 1% | 4% | 1% | 7% | 5% | 4% | 7% | |
| Digital Logic | 4% | 10% | 1% | |||||
| I/O & Storage | 3% | 2% | 2% | 1% | 3% | |||
| Other | 8% | <1% | 2% | 2% | <1% | |||
| 十年總分 | 479 | 512 | 465 | 495 | 502 | 402.5 | 1001 | 525 |
Memory Hierarchy 和 Pipelining 是八校共同的重點,兩章合計在每一校都超過四成。Memory Hierarchy 在中山占 40%,台大只有 18%;台大和成大另外有接近三成是 Parallel & Domain-specific(multicore、GPU、AI accelerator 這類題),師大十年沒考過這一章。Computer Arithmetic 在中興(18%)、交大(17%)、師大(14%)比較多,台大只有 1%。師大的 Performance 占 21%,八校最高。Digital Logic 只有中正(10%)和中央(4%)有一定分量。
Operating Systems
| 章 | 台大 | 交大 | 成大 | 中央 | 中正 | 中興 | 中山 | 師大 |
|---|---|---|---|---|---|---|---|---|
| Storage & File Systems | 10% | 15% | 26% | 2% | 19% | 2% | 26% | 10% |
| Memory Management | 12% | 16% | 7% | 11% | 11% | 14% | 19% | 17% |
| CPU Scheduling | 15% | 9% | 11% | 10% | 18% | 13% | 8% | 21% |
| Processes & Threads | 12% | 14% | 7% | 17% | 8% | 17% | 11% | 18% |
| Virtual Memory | 10% | 9% | 16% | 8% | 13% | 23% | 10% | 11% |
| Synchronization | 10% | 11% | 5% | 9% | 13% | 6% | 8% | 9% |
| OS Structure | 6% | 7% | 7% | 20% | 3% | 7% | <1% | 11% |
| I/O Systems | 10% | 4% | 12% | 3% | 4% | 3% | 5% | |
| Deadlock | 3% | 5% | 6% | 5% | 7% | 10% | 4% | 2% |
| Protection & Security | 6% | 7% | <1% | 2% | 2% | <1% | 9% | |
| Other | 6% | 2% | 2% | 14% | 1% | 4% | <1% | |
| 十年總分 | 521 | 488 | 525 | 505 | 498 | 377.5 | 544 | 475 |
Storage & File Systems 在成大和中山都占 26%,中央和中興只有 2%。CPU Scheduling 在師大(21%)和中正(18%)最多;中興的 Virtual Memory 占 23%,八校最高。中央的 OS Structure 占 20%、Other 占 14%(主要是網路題),和其他七校很不一樣。Protection & Security 在中山(9%)、交大(7%)、台大(6%)有一定分量,師大十年沒考過。
本頁的比例由各校統整頁的逐題分類算出,分類方式見各校統整頁「各章配分」的說明。如果發現有誤,歡迎來信指正。
最後更新:2026-10-23